Past DVSA figures
DVSA driving test cancellations by centre, 2025-26
DVSA recorded 101,013 test cancellations across 299 matched practical centres in this yearly table. These are past cancellations grouped by the reasons DVSA published. They are not appointments available to book.
Published reasons across matched centres
We add the numbers from each yearly centre record. Values that DVSA did not publish stay unavailable instead of being changed to zero. The table does not show the total number of booked appointments, so we cannot calculate a fair cancellation rate.
- Medical absences
- 59,884
- Published numbers for 299 of 299 centres
- Leave
- 29,284
- Published numbers for 299 of 299 centres
- Acts of nature
- 11,836
- Published numbers for 299 of 299 centres
- Disputes
- 9
- Published numbers for 299 of 299 centres
- Pandemic-related
- 0
- Published numbers for 299 of 299 centres
Centres with the largest published counts
A busy centre may have a larger count simply because it runs more tests. This table cannot tell you the chance that your appointment will be cancelled.
| Centre | Total | Medical absence | Leave | Acts of nature |
|---|---|---|---|---|
| Birmingham (Garretts Green) | 2,332 | 1,652 | 367 | 313 |
| West Didsbury (Manchester) | 1,679 | 1,232 | 368 | 79 |
| Morden (London) | 1,540 | 1,089 | 443 | 8 |
| Birmingham (Kingstanding) | 1,510 | 1,069 | 228 | 213 |
| Featherstone | 1,499 | 725 | 390 | 384 |
| Barnet (London) | 1,214 | 911 | 303 | 0 |
| Gosforth | 1,151 | 672 | 147 | 332 |
| Sidcup (London) | 1,104 | 813 | 284 | 5 |
| Crewe | 1,026 | 923 | 68 | 35 |
| Birmingham (South Yardley) | 1,020 | 443 | 412 | 165 |
| Dudley | 1,014 | 309 | 390 | 315 |
| Cardiff (Llanishen) | 1,012 | 718 | 293 | 1 |
| Hull | 942 | 443 | 363 | 136 |
| Isleworth (Fleming Way) | 891 | 472 | 417 | 2 |
| Bromley (London) | 879 | 684 | 192 | 2 |
| Sheffield (Middlewood Road) | 848 | 542 | 214 | 92 |
| York | 843 | 668 | 136 | 39 |
| Doncaster | 840 | 751 | 34 | 55 |
| Cheetham Hill (Manchester) | 822 | 586 | 198 | 38 |
| Reading | 812 | 464 | 337 | 11 |
| Poole | 796 | 599 | 196 | 1 |
| Leeds (Colton Mill) | 786 | 508 | 255 | 22 |
| Mitcham (London) | 778 | 525 | 253 | 0 |
| Stoke on Trent (Cobridge) | 740 | 242 | 384 | 114 |
| Norris Green (Liverpool) | 724 | 302 | 288 | 134 |
Download the underlying per-centre history through the data catalogue or inspect the complete cancellation history on any practical centre page.